POWERFUL GALACTAGOGUES & EFFECTIVE TRANQUILLIZERM
substances that induce, maintain and increase milk production.
Poor milk production is the most frequent cause of feeding failure. This quite common clinical problem is frequently addressed by veterinarian by prescribing these products to enhance milk production, namely galactagogues.
Nutrition Value | Per 100g |
---|---|
Withania somnifera | 10gm |
Leptadenia reticulacta | 26gm |
Asparagus racemosus | 6gm |
lmphomala digitata | 6gm |
N . jatamansi | 10gm |
Rauwolfia serpentina | 2gm |
Valerian | 2gm |
Teramnus labialis | 26gm |
Glycyrrhiza glabra | 8gm |
Excipients | Q.S |
INDICATION
Non hormonal lactogenicgalacto product leng down of milk in psychologically dipressed milk animals.
Recommended Doses : 20-30 gm daily
PRESENTATION : 1Kg, 5Kg, 10Kg & 20Kg
RELIABLE TONIC FOR HEALTHY LIVER
Cattle, Live Stock & Poultry for the above disease
The Liver is the largest and one of the most vital organs of the body. A healthy liver is the key to an animals health. Quite often, the functioning of the liver is impacted by problems caused by parasitic infections, metabolic disorders(Hepatitis & fatty liver syndrome), infectious disease (Bacterial & viral infections), dietary amd chemical toxins, food poisoning etc.
Nutrition Value | Per 100g |
---|---|
Ferrous gluconate | 670mg |
Ferrous chloride | 270mg |
Thiamine HCL | 16.8mg |
Riboflavine | 16.8mg |
Nicotinic acid | 66.8mg |
Nicotinamide | 150mg |
Calcium lactate | 1000mg |
Liver Extract | 500mg |
PRESENTATION : 1, 2, 5, 10 & 20L
DIRECTION FOR USE | |
---|---|
Cattle, Horses & Camels | 50ml twice a day |
Calves, Pigs & Goats | 25ml twice a day |
Dogs | 10ml twise a daily |
Chicks | 10ml/day per 100 birds |
Growers | 20ml/day per 100 birds |
Layers, Broilers | 50ml/day per 100 birds |
MULTI VITAMIN MINERAL SUPPLEMENT
Nutrition Value | Each 5ml |
---|---|
Vitamin A | 2,50,000 IU |
Vitamin D3 | 50,000 IU |
Vitamin E | 300 IU |
Biotin | 10,000 MCG |
Copper | 500 MCG |
Zinc | 250 MCG |
Selenium | 150 MCG |
PRESENTATION :100 ml, 200ml & 500 ml
DIRECTION FOR USE | |
---|---|
Cattle | 20ml daily |
Calves | 5ml daily |
Chicks | 5ml daily per 100 Birds |
Growers | 7ml daily per 100 Birds |
Layers | 10ml daily per 100 Birds |
Dog & Cat | 2-5 ml daily |
Above quantities are sufficient when given in drinking water as calcium supplement.
METHO-CHELATED MINERAL MIXTURE POWDER with Vitamin A, D3 & E
Nutritinal Value | Each 1kg | ||
---|---|---|---|
Calcium | 280gm | Selenium | 10mg |
Phosphorus | 127.5gm | Chromium | 110mg |
Sodium | 6mg | Vitamin A | 700000IU |
Sulphate | 5.45 gm | Selenium | 10mg |
Potassium | 100mg | Vitamin E | 200 mg |
Magnesium | 4000mg | Nicotinamide | 1000 mg |
Iron | 1500mg | Choline chloride | 5000 mg |
Zinc | 1200mg | Jivanti | 120 mg |
Manganese | 280 mg | Satavri | 50 mg |
Copper | 1200mg | Vitamin K3 | 100 mg |
Cobalt | 200mg | Live yeast | 5000 mg |
Iodine | 325mg | Bypass fat | 70000 mg |
PRESENTATION :1/5/10/20 Kg
DIRECTION FOR USE | |
---|---|
Large animal | 25gm to 50gm |
Small animal | 15gm to 25gm |
Above quantities are sufficient when given in drinking water as calcium supplement.
METHO-CHELATED MINERAL MIXTURE POWDER with Vitamin A, D3 & E
Nutritinal Value | Each 2.5 kg | ||
---|---|---|---|
Calcium | 750 gm | Chromium | 250 mg |
Phosphorus | 225 gm | Vitamin A | 500000 IU |
Magnesium | 7500 mg | Vitamin D3 | 50000 IU |
Sodium | 25 mg | Vitamin E(50%) | 500 mg |
Sulphur | 10 gm | Niacinamide | 1250 mg |
Zinc | 3750 mg | Live Yeast | 2500 mg |
Selenium | 25 mg | Bypass Fat | 2500 mg |
Copper | 2500mg | Leptedenia Reticulate | 600 mg |
Cobalt | 125 mg | Manganese | 5000 mg |
Asparagus Racemosus | 300 mg | Iodine | 125 mg |
Cobalt | 200mg | Iron | 11250 mg |
PRESENTATION :1/3/5/10/20 Kg
DIRECTION FOR USE | |
---|---|
Large animal | 25gm to 50gm |
Small animal | 15gm to 25gm |
Above quantities are sufficient when given in drinking water as calcium supplement.
CHELATED LIQUID CALCIUM, PHOSPHROUS WITH VITAMIN D3, B12 & HERBS FOR ANIMAL FEEDING
Higher Bio-availability of chelated minerals. Improve athletic performance and strength
Nutrition Value | Each 1000ml |
---|---|
Calcium | 16280 mg |
Phosphorous | 8140 mg |
Vitamin D3 | 80000 IU |
Vitamin B12 | 1000 mcg |
Sodium | 15000 MCG |
Zinc | 10000 mcg |
Copper | 8000 MCG |
Manganese | 10000 MCG |
Cobalt | 25000 MCG |
Satavari | 60000 MG |
Jivantika | 40000 MCG |
PRESENTATION :1/2/5/10/20 L
DIRECTION FOR USE | |
---|---|
Cattle & Horses | 50 to 100ml daily |
Calves | 20ml twice daily |
Chicks | 20ml per 100 Birds |
Growers | 50ml per 100 Birds |
Layers | 100ml per 100 Birds |
Dogs | 10 to 20 ml twice daily |
Above quantities are sufficient when given in feed/drinking water as calcium supplement. Or as advised by Consultant Veterinarian.
HIGHER BI0- AVAILABILITY OF CHELATED MINERALS. IMPROVE ATHLETIC PERFORMANCE AND STRENGTH .
Nutrition Value | Each 100ml |
---|---|
Calcium | 3500 mg |
Phosphorous | 1750 mg |
Vitamin A | 10000 IU |
Vitamin D3 | 32000 IU |
Vitamin B12 | 15000 MCG |
Cobalt | 5000 mcg |
Copper | 120 MCG |
Manganese & Zinc each | 100 mg |
Asparagus : Racemosus | 120 mg |
Leptadenia | 120 mg |
PRESENTATION :1/2/5/10/20 L
DIRECTION FOR USE | |
---|---|
Cattle & Horses | 50 to 100ml daily |
Calves | 20ml twice daily |
Chicks | 20ml per 100 Birds |
Growers | 50ml per 100 Birds |
Layers | 100ml per 100 Birds |
Dogs | 10 to 20 ml twice daily |
Above quantities are sufficient when given in feed/drinking water as calcium supplement. Or as advised by Consultant Veterinarian.
LIQUID SUPPLEMENT OF CALCIUM, PHOSPHOROUS VITAMIN D3 & B12 FOR ANIMAL FEEDING.
PROPHOCAL is the best choice of Supportive for disorders caused by Calcium & Phosphorus Imbalance.
Nutrition Value | Each 100ml |
---|---|
Calcium | 1628 mg |
Phosphorous | 814 mg |
Vitamin D3 | 8000 IU |
Vitamin B12 | 100 MCG |
Jivantika Extract | 60 mg |
Shatavari Extract | 60 mg |
color | Erythrosine |
DIRECTION FOR USE | |
---|---|
Cattle & Horses | 100ml daily |
Calves | 20ml twice daily |
Chicks | 20ml per 100 Birds |
Growers | 50ml per 100 Birds |
Layers | 100ml per 100 Birds |
Dogs | 10 to 20 ml twice daily |
Above quantities are sufficient when given in feed/drinking water as calcium supplement. Or as advised by Consultant Veterinarian.
Liquid Supplement of Calcium, Phosphorous, Vitamin D3 & B12 for Animal Feeding
PROPHOCAL is the best choice of Supportive for disorders caused by Calcium & Phosphorus Imbalance.
Nutrition Value | Each 100ml |
---|---|
Calcium | 1628 mg |
Phosphorous | 814 mg |
Vitamin D3 | 8000 IU |
Vitamin B12 | 100 MCG |
color | Erythrosine |
DIRECTION FOR USE | |
---|---|
Cattle & Horses | 100ml daily |
Calves | 20ml twice daily |
Chicks | 20ml per 100 Birds |
Growers | 50ml per 100 Birds |
Layers | 100ml per 100 Birds |
Dogs | 10 to 20 ml twice daily |
Above quantities are sufficient when given in feed/drinking water as calcium supplement. Or as advised by Consultant Veterinarian.